- Telephone:
- 01202 731888 / 07749 166281
- Email:
- brcars@btconnect.com
Quality used cars with a very personal service
MERCEDES-BENZ CLK 320 Elegance Tip Cabriolet
- Year/Reg:
- 1999 (V)
- Mileage:
- 62,500
- Engine size:
- 3.2L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Convertible
- Colour:
- Blue
2 Doors, Automatic, Cabriolet, Petrol, 62,500 miles, Metallic Azurite Blue, MOT-08-2012, 3 Owners. Stunning Condition, Service History, beautiful Pale grey Leather interior, Blue electric roof, Power assisted steering, Air conditioning, Radio/CD, ABS, Cruise control, Electrically adjustable drivers seat, Alloy wheels, Traction control, Drivers airbag, Passenger airbag, Side airbags, Electrically adjustable passenger seat, Front armrest, Immobiliser, Rear headrests, Alarm, Electric door mirrors, Front electric windows, Front fog lights, Height adjustable drivers seat, Rear electric windows, Remote central locking, Trip computer, Audio remote control. Insurance Group:16E, HPI CHECKED, WARRANTY, FINANCE AVAILABLE, P EX WELCOME. ALL MAJOR CREDIT/ DEBIT CARDS ACCEPTED, £4,795
- 201140419415106
- 1999
- V
- 9qF52je6i58=
- £4,795
- 959
- 62,500
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 3199 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 266 g/km |
| Insurance group | 16E |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 17 mpg |
|---|---|
| Fuel consumption (extra urban) | 35.3 mpg |
| Fuel consumption (combined) | 25.5 mpg |
| 0 - 62 mph | 8.3 seconds |
| Top speed | 146 mph |
| Cylinders | 6 |
| Valves | 18 v |
| Engine power | 218 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1380 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4567 mm |
| Wheelbase | 2690 mm |
| Width | 1722 mm |
| Width including mirrors | 1969 mm |
| Fuel tank capacity | 62 litres |
| Gross vehicle weight | 2070 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 350 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 685 kg |
| Minimum kerb weight | 1695 kg |
| Turning circle (kerb to kerb) | 10.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear electric headrests and two 3 point seatbelts | Aerial integrated in rear bodywork |
| Comfort seatbelts - front | Body colour bumpers |
| Dust filter with re-circulating air | Body colour side mouldings |
| Exit lights in doors | Body colour side skirt |
| Front centre armrest | Body colour/chrome trim door handles |
| Front seats - 'Easy Entry' | Electric windows |
| Height adjustable front seats | Electric+heated aspheric door mirrors |
| Illuminated vanity mirrors | Foglights front and rear |
| Leather steering wheel and gearshift | Green tinted glass |
| Magazine pockets | Heated rear window in safety glass |
| Multi function steering wheel | Heated washer system |
| Partial power seats | High level brake light |
| Reach adjustable steering column | Mercedes Benz door sills |
| Rear centre armrest | Side indicators integrated into door mirrors |
| 7 speakers | Third brake light |
| Mercedes Audio 10 radio+cassette/storage | 16" 5 hole alloy wheels |
| Instruments/dials - anthracite | Steel spare wheel |
| Outside temperature gauge | |
| PAS | |
| Remote boot release | |
| Service interval indicator | |
| Speedtronic cruise control | |
| Trip computer | |
| Burr walnut centre con and trim strips |
Safety
| ABS with Brake Assist |
| Acceleration skid control |
| Automatic front seatbelt tensioners |
| Child seat detection system |
| Driver and passenger airbags |
| Electronic Stability Programme |
| Front side airbags |
| Occupancy sensor for passenger seat |
| Roll over bar+integrated headrests |
| Safety steering column |
| Alarm system with interior protection |
| Alarm/immobiliser |
| Locking wheel nuts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.







